Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5194
Profile synced6 Jun 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Productivity and Economic Growth: East Midlands | 17 Mar 2026 | 2 |
| Technology Sovereignty | 10 Mar 2026 | 1 |
| Unemployment | 9 Mar 2026 | 1 |
| Business of the House | 5 Mar 2026 | 1 |
| Funeral Premises: Environmental Health Inspections | 3 Mar 2026 | 1 |
| Sherwood Forest: Tourism | 10 Feb 2026 | 1 |
| Postal Services: Rural Areas | 4 Feb 2026 | 1 |
| Engagements | 21 Jan 2026 | 1 |
| School and College Assessments: Integrity | 19 Jan 2026 | 2 |
| Horse and Rider Road Safety | 14 Jan 2026 | 1 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext